Compare Car Insurance in Ireland
This page explains how car insurance comparison works in Ireland, how insurers differ behind the scenes, and how to interpret policy features when assessing providers.
Comparing car insurance in Ireland is about more than price. Insurers vary in how they set up cover, manage claims, apply excesses, and include or exclude policy features.
Understanding these differences is essential before choosing a provider.
Who Offers Vehicle Insurance in Ireland?
At first glance, the car insurance market in Ireland can feel overwhelming, so it helps to break down the key players into different categories: underwriters and white-label brands:
These are the actual insurance companies, the ones that provide the money, set the prices and handle the claims. Most other brands that you see on the market are simply selling a version of a policy offered by one or more of these companies:
| Underwriter | Origin | Notable Differentiator |
|---|---|---|
| AXA Insurance DAC | France | Protects your ‘No Claims Discount’ if you’re hit by an uninsured driver |
| Allianz plc | Germany | Will replace new cars less than months old if the repair cost exceeds 60% of the market value |
| Aviva Insurance Ireland DAC | UK | Includes 24/7 breakdown assistance as standard, covering both Ireland and the UK |
| FBD Insurance plc | Ireland | Fire brigade charge cover of up to €2,000 as standard on their ‘CarProtect’ comprehensive policies |
| Zurich Insurance Europe AG | Switzerland | Offers fully comprehensive insurance while driving other cars, not just third-party |
| AIG Europe S.A. | USA | Policyholders Includes access to Virtual Medical Care, providing 24/7 access to Irish-registered GPs for online consultations |
| Intact Insurance Ireland | Canada | Offers ‘Keycare’ cover up to €1,500 for lost or stolen car and house keys via 123.ie |
| RedClick | Italy | Offers professional draining and cleaning of your tank if the wrong fuel is used |
| OUTsurance DAC | South Africa | Offers an ‘OUTbonus’ scheme that provides 10% cashback on total premiums after three years claims-free |
These are household names that don’t actually insure the cars themselves. Instead, they partner with an underwriter to offer a branded product:
| Brand | Underwriter |
|---|---|
| An Post Insurance | Aviva Insurance Ireland DAC, AIG Europe S.A., FBD Insurance plc and Allianz plc |
| AIB Insurance | AXA Insurance DAC |
| Bank of Ireland Insurance | Intact Insurance Ireland |
| SuperValu Insurance | AXA Insurance DAC |
Compare Car Insurance Providers
To understand the range of benefits that can exist under a single policy type, let’s take a look at an example, demonstrating how standard fully comprehensive car insurance policies prices can differ between insurers:
| Feature | AXA | Allianz | Aviva | Zurich | FBD |
|---|---|---|---|---|---|
| Courtesy Car (Accident) | Duration of Repair | Up to 7 Days | Up to 7 Days | Up to 7 Days | Up to 7 Days |
| Replacement Locks | Up to €750 | Up to €1,525 | Up to €1,000 | Up to €800 | Up to €750 |
| Driving Other Cars | Third Party Only | Third Party Only | Third Party Only | Third Party Only | Third Party Only |
| Fire Brigade Charges | Included (No Cap) | Up to €2,025 | Up to €1,000 | Up to €2,000 | Up to €2,000 |
| Misfuelling Cover | Up to €350 | Optional Extra | Not Standard | Included | Not Standard |
| New Car Replace | 12 Months | 12 Months | 13 Months | 12 Months | 12 Months |
| Breakdown Assist | Standard | Standard | Standard | Standard | Optional Extra |
| Personal Effects | Up to €750 | Up to €775 | Up to €500 | Up to €500 | Up to €400 |
What Affects the Cost of Car Insurance?
The cost of car insurance is influenced by a combination of things like the driver, the vehicle and other usage factors.
While these factors apply across all policy types, insurers weigh them differently based on claims data, repair costs, and internal underwriting models.

How to Compare Car Insurance Policies
Effective comparison means understanding how insurers organise cover, define exclusions, and manage claims. It’s not just about the pricing offer.
What Information is Needed to Compare Vehicle Insurance?
Before you go searching for quotes, have the following information at hand in order to ensure complete and accurate comparisons:








